 Tom McGann took the lead from Jake Shelley
Gerry Murphy and Tom McGann have taken out the Production Car 1 hour Enduro at Wakefield Park forming round 4 of the
NSW State Championships. McGann took the lead from Jake Shelley on lap 21 and was never headed.
At the half hour mark McGann changed over to Gerry Murphy. Early race leader Paul Loiacono tangled with Bob Pearson
on lap 12 which handed the lead over to Jake Shelley in his EVO. Rod Thrope pitted early gaining track position in
his HSV and after the pit stops had all settled found himself in second place. He dropped back to forth behind
Justin Walsh in the Prod Duct EVO but managed to eventually salvage the final podium position.
Andrew Fisher was fist home in the invitational class for ex Brute Utes.
Results
1 35 G.Murphy/T.McGann Poll Performance Mitsubishi Evo 9 Rs 2000 A1 51 01:00:31.7536 15 1:07.3950
2 77 S.Shelley/J.Shelley Deputy.Com Mitsubishi Evo 8 Rs 1998 A1 51 01:00:56.0247 15 1:07.6905
3 20 Rod Thorpe (NSW) Holden Commodore GTS 5700 A2 51 01:00:57.0144 7 1:08.6201
4 38 J.Walsh/B.Pearson Pro-Duct Motorsports Mitsubishi Evo8 2000 A1 51 01:01:10.2940 47 1:07.0820*
5 65 M.Holt/B.Howard The Dent Man HSV GTS 6200 A2 51 01:01:12.7298 50 1:09.2082
6 41 T.Virag/S.Hodges Grange/Valvoline/Fzr HSV GTS 5700 A2 51 01:01:53.3481 24 1:08.8449
7 3 A.Loscialpo/C.Reeves Excelerate Motorsport Holden Hsv R8 6000 B2 50 01:00:47.8252 9 1:09.1448
8 15 Robert Coulthard (NSW) Western Star Trucks Holden Vt Hsv 5665 A2 50 01:01:26.9684 30 1:09.2041
9 14 Graeme Shaw (NSW) Shaw Vineyard Estate Mitsubishi Evo X 1998 A1 49 01:00:43.6805 15 1:08.5266
10 17 G.Clarke/M.Phillips HSV GTS 5700 A2 49 01:01:03.8545 5 1:09.0909
11 5 P.Lane/P.Holden Central Coast Motor Group/ Lan Holden R8 5700 B2 49 01:01:23.5971 5 1:09.2087
12 19 A.Fisher/B.Glasson Jesus Racing Ford Xr8 Bf Ute 5400 I 49 01:01:28.2576 23 1:10.3056
13 47 B.Heeley/A.Baghdadi Wollongong Auto Parts HSV GTS 5700 A2 48 01:00:34.1562 46 1:08.4144
14 31 Ian Kingham (NSW) Fpv F6 310 4000T A1 48 01:00:34.2145 39 1:09.9552
15 9 Troy Harrison (NSW) Tkr Transport Hsv Clubsport 5700 B2 48 01:00:42.7767 11 1:11.2388
16 28 Dean Potts (NSW) Pottsmotorsports Hsv Clubsports 2003 5700 B2 48 01:00:55.0108 11 1:11.3223
17 99 B.Dunn/C.Dunn Ford Xr8 Ute 5400 I 48 01:01:09.1180 29 1:10.8701
18 74 Peter Lown (NSW) Collective Intelligence Group Mitsubishi Evo Vii 1998 A1 48 01:01:53.8469 41 1:09.0869
19 10 S.Chalmers/Y.Derums Ford Xr8 Bf Ute 5399 I 47 01:00:42.2391 36 1:11.1560
20 111 L.King/G.Doulmun “Chittaway Auto Dismantlers, R Ford Falcon Ea 3900 SLN 47 01:00:56.2299 4 1:12.0602
21 92 Kevin Herben (NSW) Kezda Racing Mazda 626 2500 C 46 01:01:29.0540 25 1:14.3343
22 177 Trent Andrew (NSW) Tyreright Brookvale Holden Commodore Vn 3800 SLN 44 01:01:00.6494 11 1:14.7997
23 23 M.Kavich/B.Kavich Workhorse Collision Repairs Ford Falcon Xr8 Ute 5400 I 43 01:01:34.0051 8 1:11.7000
DNF 11 Paul Loiacono (NSW) Forklogic Forklift Sales & Hir Mitsubishi Evo V 1998 B1 45 55:13.2948 42 1:08.4837
DNF 26 Azim Sahu-Khan (NSW) The Shampoo Factory Honda Integra 1797 C 30 39:49.2498 28 1:10.9301
DNF 51C T.Cavanagh/J.Smith Pawtails Rural Retreat Honda Intrgra 1998 1800 C 21 25:41.5182 21 1:11.0169
DNF 21 J.Willmington/A.Soole Property Investment Store Mazda 3 Mps 2300 B1 14 16:29.5502 11 1:09.0740
DNF 89 Scott Sullivan (NSW) Rtm Spares Commodore 5700 B2 10 12:06.3597 10 1:10.9579
|